Roll of Honour
Below is the list of honours for Members Competitions, National Qualifiers and Past Presidents. Also shown are some the counties biggest achievments at national and international level.
Members Competitions
Singles
| Year | Winner | Plate Winner |
|---|---|---|
| 2025/26 | M. Hall | C. Beale |
| 2024/25 | J. Knight | M. Riley |
| 2023/24 | J. Balbinski | B. Baker |
| 2022/23 | A. Kley | B. Baker |
| 2021/22 | J. Knight | J. Kley |
| 2020/21 | Not played due to COVID-19 | |
| 2019/20 | S. Harvey | |
| 2018/19 | S. Harvey | |
| 2017/18 | S. Harvey | |
| 2016/17 | A. Kley | |
| 2015/16 | B. Riley | |
| 2014/15 | E. Thomas | |
| 2013/14 | D. Redfern | |
| 2012/13 | M. White | |
| 2011/12 | M. White | |
| 2010/11 | A. Rabjohns | |
| 2009/10 | M. White | |
| 2008/09 | R. Martin | |
| 2007/08 | A. Rabjohns | |
| 2006/07 | A. Rabjohns | |
| 2005/06 | A. Rabjohns | |
| 2004/05 | A. Rabjohns | |
| 2003/04 | M. White | |
| 2002/03 | C. Chambers | |
| 2001/02 | C. Graham | |
| 2000/01 | D. Redfern | |
| 1999/2000 | M. White | |
| 1998/99 | N. Haskell | |
| 1997/98 | G. Parham | |
| 1996/97 | D. Redfern | |
| 1995/96 | D. Redfern | |
| 1994/95 | G.Parham | |
| 1993/94 | Dr M. J. Ball | |
| 1992/93 | G. Herring |
Pairs
| Year | Winner | Plate Winner |
|---|---|---|
| 2025/26 | J. Knight & M. Hall | L. White & L. Southern |
| 2024/25 | M. Hall & J. Scoins | C. Beale & C. Hall |
| 2023/24 | S. Harvey & A. Kley | S. Stanton & J. Scoins |
| 2022/23 | J. Kley & R. Nicoll | D. Walker & B. Smith |
| 2021/22 | A. Kley & T. Perris | J. Hannam & J. Hannam |
| 2020/21 | Not played due to COVID-19 | |
| 2019/20 | S. Harvey & J. Smith | |
| 2018/19 | A. Kley & T. Perris | |
| 2017/18 | R. Martin & D. Redfern | |
| 2016/17 | S. Harvey & A. Kley | |
| 2015/16 | S. Harvey & A. Kley | |
| 2014/15 | J. Hancock & J. Hayle | |
| 2013/14 | D. Redfern & R. Martin | |
| 2012/13 | P. Gough & D. Glennerster | |
| 2011/12 | S. Stanton & A. Thompson | |
| 2010/11 | D. Redfern & R. Martin | |
| 2009/10 | J. Balbinski & C. Hann | |
| 2008/09 | D. Redfern & R. Martin | |
| 2007/08 | D. Redfern & R. Martin | |
| 2006/07 | D. Redfern & R. Martin |
Triples
| Year | Winner | Plate Winner |
|---|---|---|
| 2025/26 | K. Hall, A. Hall & C. Hall | T. Wilkin, L. Southern & J. Streeter |
| 2024/25 | B. Riley, J. Knight & E. Thomas | B. Whitburn, J. Streeter & T. Wilkin |
| 2023/24 | C. Beale, A. Kley & S. Harvey | C. Kley, M. Kley & A. Nicoll |
| 2022/23 | T. Perris, A. Kley & S. Harvey | L. Dean, C. Hall & B. Baker |
| 2021/22 | J. Knight, E. Thomas & R. Martin | D. Anley, A. Dorgan & P. Telfer-Davey |
| 2020/21 | Not played due to COVID-19 | |
| 2019/20 | S. Stanton, J. Scoins & J. Knight | |
| 2018/19 | S. Stanton, G. Harvey & B. Riley | |
| 2017/18 | L Dean, C. Chant & M. Hall | |
| 2016/17 | R. Martin, D. Redfern & B. Riley | |
| 2015/16 | L. Dean, B. Baker & B. Raymond | |
| 2014/15 | L. Dean, B. Baker & B. Raymond | |
| 2013/14 | H. Thomas, I. Hunt & J. Beckford | |
| 2012/13 | R. Martin, D. Redfern & R. Lockyer | |
| 2011/12 | S. Stanton, D. Price & D. Glennerster | |
| 2010/11 | A. Rabjohns, A. Thompson & J. Hague | |
| 2009/10 | R. Martin, D. Redfern & R. Lockyer | |
| 2008/09 | R. Martin, D. Redfern & R. Lockyer | |
| 2007/08 | R. Martin, D. Redfern & R. Lockyer | |
| 2006/07 | P. Lever, K. Lever & C. Mills | |
| 2005/06 | G. Matthews, S. White & M. White | |
| 2004/05 | G. Matthews, S. White & M. White | |
| 2003/04 | E. Smurthwaite, D. Smurthwaite & P. Giles | |
| 2002/03 | E. Smurthwaite, D. Smurthwaite & P. Giles | |
| 2001/02 | M. White, R. Martin & S. Graham | |
| 2000/01 | P. Lever, K. Lever & C. Mills | |
| 1999/2000 | Bourton | |
| 1998/99 | Maiden Newton | |
| 1997/98 | Lychett Manor |
Fours
| Year | Winner | Plate Winner |
|---|---|---|
| 2025/26 | C. Beale, M. Hall, M. White & S. Harvey | L. Southern, T. Wilkin, M. Riley & J. Streeter |
| 2024/25 | C. Beale, A. Kley, M. White & S. Harvey | K. Dorland, D. Dorland, E. Jarvis & V. Sparshott |
| 2023/24 | S. Stanton, J. Knight, B. Riley & E. Thomas | B. Whitburn, B. Whitburn, H. Thomas & J. Scoins |
| 2022/23 | J. Knight, B. Riley, E. Thomas & M. White | G. Honeybun, C. Kley, M. Kley & K. Honeybun |
| 2021/22 | S. Stanton, M. Hall, P. Pomeroy & B. Riley | L. Dean, C. Hall, B. Baker & M. Hall |
| 2020/21 | Not played due to COVID-19 | |
| 2019/20 | D. Redfern, M. Hall, R. Nicoll & R. Martin | |
| 2018/19 | D. Redfern, M. Hall, S. Stanton & R. Martin | |
| 2017/18 | A. Kley, E. Thomas, B. Riley & S. Harvey | |
| 2016/17 | B. Whitburn, H. Thomas, B. Whitburn & B. Norton | |
| 2015/16 | T. Wanklin, P. Gough, A. Thompson & D. Glennerster | |
| 2014/15 | L. Dean, B. Raymond, B. Baker & A. Rabjohns | |
| 2013/14 | P. Gough, A. Thompson, S. Stanton & D. Glennerster | |
| 2012/13 | S. Whitear, A. Warnekey, A. Rabjohns & D. Price | |
| 2011/12 | D. Glennerster, T. Carr, S. White & M. White | |
| 2010/11 | D. Glennerster, T. Carr, S. White & M. White | |
| 2009/10 | J. Balbinski, E. Balbinski, K. Buckland & A. Booth | |
| 2008/09 | J. Balbinski, E. Balbinski, J. Mitelell & A. Booth | |
| 2007/08 | K. Lever, P. Watkins, P. Giles & R. McCutchion | |
| 2006/07 | B. Ford, R. Martin, D. Redfern & T. Ford | |
| 2005/06 | R. Hacker, J. Taylor, E. Ducken & A. Martin | |
| 2004/05 | G. Matthews, I. Napleton, M. White & S. White | |
| 2003/04 | E. Smurthwaite, D. Smurthwaite, K. Hall & M. Hall | |
| 2002/03 | J. Taylor, E. Dicken, J. Hancock & A. Martin | |
| 2001/02 | A. Masters, R. Lockyer, D. Redfern & A. Rabjohns | |
| 2000/01 | S. Herring, G. Herring, D. Tomkins & T. Stewart | |
| 1999/2000 | Maiden Newton | |
| 1998/99 | Bourton | |
| 1997/98 | Lychett Manor | |
| 1996/97 | Wool |
Mixed Fours
| Year | Winner | Plate Winner |
|---|---|---|
| 2025/26 | A. Chant, L. Dean, J. Scoins & B. Baker | R. McGough, E. Balbinski, P. Gough & J. Balbinski |
| 2024/25 | D. Riley, K. Hall, M. Riley & C. Hall | M. O'Brien, J. Easton, M. O'Brien & D. Easton |
| 2023/24 | B. Baker, L. Dean, J. Knight & E. Thomas | J. Balbinski, E. Balbinski, P. Gough & K. Ellis |
| 2022/23 | B. Baker, L. Dean, J. Knight & E. Thomas | A. Nicoll, S. Stanton, S. Stanton & A. Nicoll |
| 2021/22 | K. Hall, K. Ellis, C. Hall, J. Scoins | |
| 2020/21 | Not played due to COVID-19 | |
| 2019/20 | E. Thompson, J. Knight, E. Thomas & R. Martin | |
| 2018/19 | E. Thompson, R. Martin, E. Thomas & S. Harvey | |
| 2017/18 | J. House, L. House, N. Powis & B. Powis | |
| 2016/17 | B. Baker, L. Dean, F. Hopkins & S. Hopkins | |
| 2015/16 | H. Thomas, C. Haskell, S. Stanton & S. Harvey | |
| 2014/15 | G. Honeybun, K. Honeybun, L. Dean & B. Baker |
Over 55 Pairs
| Year | Winner | Plate Winner |
|---|---|---|
| 2025/26 | B. Baker & L. Dean | B. Smith & D. Walker |
| 2024/25 | D. Glennerster & T. Wanklin | R. Gale & I. Sanger |
| 2023/24 | B. Baker & L. Dean | J. Hannam & J. Hannam |
| 2022/23 | E. Gale & R. Gale | S. Stanton & R. Nicoll |
| 2021/22 | S. Stanton & G. Rabetts | I. Hunt & C. Hann |
| 2020/21 | Not played due to COVID-19 | |
| 2019/20 | A Nicoll & R. Nicoll | |
| 2018/19 | R. Gale & E. Gale | |
| 2017/18 | ||
| 2016/17 | C. Pitman & S. Pitman |
Under 18 Singles
| Year | Winner |
|---|---|
| 2025/26 | L. White |
| 2024/25 | L. Southern |
| 2023/24 | A. Chant |
| 2022/23 | C. Hall |
| 2021/22 | J. Kley |
| 2020/21 | Not played due to COVID-19 |
| 2019/20 | M. Hall |
| 2018/19 | B. Weeks |
| 2017/18 | A. Kley |
| 2016/17 | A. Kley |
| 2015/16 | A. Kley |
| 2014/15 | A. Kley |
| 2013/14 | |
| 2012/13 | A. Kley |
| 2011/12 | |
| 2010/11 | |
| 2009/10 | |
| 2008/09 | |
| 2007/08 | |
| 2006/07 | S. Martin |
| 2005/06 | |
| 2004/05 | |
| 2003/04 | M. Chant |
| 2002/03 | A. Makin |
| 2001/02 | |
| 2000/01 | C. Haskell |
| 1999/2000 | C. Haskell |
| 1998/99 | P. Gough |
National Qualifying Competitions
Singles
| Year | Winner |
|---|---|
| 2025/26 | M. Hall |
| 2024/25 | J. Knight |
| 2023/24 | M. Hall |
| 2022/23 | A. Kley |
| 2021/22 | J. Knight |
| 2020/21 | Not played due to COVID-19 |
| 2019/20 | S. Harvey |
| 2018/19 | S. Harvey |
| 2017/18 | S. Harvey |
| 2016/17 | R. Martin |
| 2015/16 | B. Riley |
| 2014/15 | D. Glennerster |
| 2013/14 | M. White |
| 2012/13 | R. Martin |
Pairs
| Year | Winner |
|---|---|
| 2025/26 | M. Hall & J. Knight |
| 2024/25 | M. Hall & J. Scoins |
| 2023/24 | A. Kley & S. Harvey |
| 2022/23 | J. Kley & R. Nicoll |
| 2021/22 | A. Kley & T. Perris |
| 2020/21 | Not played due to COVID-19 |
| 2019/20 | S. Harvey & J. Smith |
| 2018/19 | A. Kley & T. Perris |
| 2017/18 | R. Martin & D. Redfern |
| 2016/17 | S. Harvey & A. Kley |
| 2015/16 | S. Harvey & A. Kley |
| 2014/15 | S. Stanton & D. Glennerster |
| 2013/14 | S. Stanton & D. Glennerster |
| 2012/13 | S. Stanton & D. Glennerster |
| 2011/12 | P. Watkins & K. Lever |
| 2010/11 | B. Baker & L. Dean |
| 2009/10 | R. Martin & D. Redfern |
| 2008/09 | R. Martin & D. Redfern |
| 2007/08 | R. Martin & D. Redfern |
| 2006/07 | M. White & S. White |
| 2005/06 | M. White & S. White |
| 2004/05 | B. Gough & P. Gough |
| 2003/04 | A. Rabjohns & A. Nicholson |
| 2002/03 | P. Gough & S. Graham |
| 2001/02 | R. McCutchion & P. Watkins |
| 2000/01 | S. Graham & P. Gough |
| 1999/2000 | A. Rabjohns & A. Nicholson |
| 1998/99 | D. Redfern & N. Brown |
| 1997/98 | M. White & C. Haskell |
| 1996/97 | S. White & N. Haskell |
| 1995/96 | J. Redfern & G. Parham |
| 1994/95 | D. Redfern & G. Parham |
| 1993/94 | M. Whitcombe & T. Ford |
| 1992/93 | M. Purhouse & G. M. Purhouse |
Triples
| Year | Winner |
|---|---|
| 2025/26 | K. Hall, A. Hall & C. Hall |
| 2024/25 | B. Riley, J. Knight & E. Thomas |
| 2023/24 | C. Beale, A. Kley & S. Harvey |
| 2022/23 | T. Perris, A. Kley & S. Harvey |
| 2021/22 | J. Knight, E. Thomas & R. Martin |
| 2020/21 | Not played due to COVID-19 |
| 2019/20 | S. Stanton, J. Scoins & J. Knight |
| 2018/19 | S. Stanton, G. Harvey & B. Riley |
| 2017/18 | L. Dean, C. Chant & M. Hall |
| 2016/17 | R. Martin, D. Redfern & B. Riley |
| 2015/16 | L. Dean, B. Raymond & B. Baker |
| 2014/15 | L. Dean, B. Raymond & B. Baker |
| 2013/14 | S. Stanton, P. Gough & D. Glennerster |
| 2012/13 | T. Carr, S. Haskell & M. White |
| 2011/12 | D. Redfern, D. Glennerster & R. Martin |
| 2010/11 | D. Redfern, D. Glennerster & R. Martin |
| 2009/10 | T. Carr, S. White & M. White |
| 2008/09 | T. Carr, S. White & M. White |
| 2007/08 | R. Martin, D. Redfern & G. Parham |
| 2006/07 | A. Nicholson, G. Parham & A. Rabjohns |
| 2005/06 | C. Haskell, S. White & M. White |
| 2004/05 | D. Smurthwaite, E. Smurthwaite & M. Hall |
| 2003/04 | I. Napleton, N. Haskell & M. White |
| 2002/03 | R. Martin, S. Graham & M. White |
| 2001/02 | R. Martin, S. Graham & M. White |
| 2000/01 | N. Haskell, C. Haskell & K. Haskell |
| 1999/2000 | N. Haskell, C. Haskell & K. Haskell |
| 1998/99 | J. Hall, D. Danier & D. Smurthwaite |
| 1997/98 | N. Haskell, K. Haskell & P. Haskell |
| 1996/97 | N. Haskell, K. Haskell & P. Haskell |
| 1995/96 | J. Redfern, G. Parham & D. Redfern |
| 1994/95 | Dr M. J. Ball, B. Wilson & G. Higley |
| 1993/94 | G. Herring, S. Herring & C. Starkey |
| 1992/93 | D. Redfern, G. Parham & J. Redfern |
Fours
| Year | Winner |
|---|---|
| 2025/26 | C. Beale, M. Hall, M. White & S. Harvey |
| 2024/25 | C. Beale, A. Kley, M. White & S. Harvey |
| 2023/24 | S. Stanton, J. Knight, B. Riley & E. Thomas |
| 2022/23 | J. Knight, B. Riley, E. Thomas & M. White |
| 2021/22 | S. Stanton, M. Hall, P. Pomeroy & B. Riley |
| 2020/21 | Not played due to COVID-19 |
| 2019/20 | D. Redfern, M. Hall, R. Nicoll & R. Martin |
| 2018/19 | D. Redfern, M. Hall, S. Stanton & R. Martin |
| 2017/18 | A. Kley, E. Thomas, B. Riley & S. Harvey |
| 2016/17 | B. Whitburn, B. Norton, H. Thomas & B. Whitburn |
| 2015/16 | T. Wanklin, P. Gough, A. Thompson & D. Glennerster |
| 2014/15 | L. Dean, B. Raymond, B. Baker & A. Rabjohns |
| 2013/14 | D. Glennerster, P. Gough, S. Clayton & A. Thompson |
| 2012/13 | S. White, T. Carr, D. Glennerster & M. White |
| 2011/12 | S. White, T. Carr, D. Glennerster & M. White |
| 2010/11 | D. Redfern, D. Honeybun, D. Glennerster & R. Martin |
| 2009/10 | P. Hawkins, S. Burton, S. Clayton & K. Donaldson |
| 2008/09 | G. Parham, A. Nicholson, D. Redfern & R. Martin |
| 2007/08 | R. Martin, D. Redfern, G. Parham & A. Rabjohns |
| 2006/07 | C. Haskell, T. Carr, S. White & M. White |
| 2005/06 | |
| 2004/05 | K. Hall, A. Hall, A. Nicholson & A. Rabjohns |
| 2003/04 | I. Napleton, C. Graham, N. Haskell & M. White |
| 2002/03 | A. Nicholson, G. Parham, D. Redfern & A. Rabjohns |
| 2001/02 | C. Haskell, K. Haskell, T. Wanklin & N. Haskell |
| 2000/01 | C. Haskell, K. Haskell, M. White & N. Haskell |
| 1999/2000 | B. Knight, M. Knight, E. Smurthwaite & D. Smurthwaite |
| 1998/99 | A. Rabjohns, A. Nicholson, G. Parham & D. Redfern |
| 1997/98 | A. Rabjohns, A. Nicholson, G. Parham & D. Redfern |
| 1996/97 | D. Price, M. West, J. West & A. Nicholson |
| 1995/96 | J. Redfern, G. Parham, D. Redfern & A. Rabjohns |
| 1994/95 | N. Haskell, K. Haskell, F. Maton & B. Maton |
| 1993/94 | Dr M. J. Ball, E. Smith, A. Wilson & B. Wilson |
| 1992/93 | G. Herring, T. Stewart, T. Ford & C. Starkey |
Mixed Fours
| Year | Winner |
|---|---|
| 2025/26 | |
| 2024/25 | |
| 2023/24 | |
| 2022/23 | |
| 2021/22 | |
| 2020/21 | Not played due to COVID-19 |
| 2019/20 | |
| 2018/19 | E. Thompson, R. Martin, E. Thomas & S. Harvey |
| 2017/18 | B. Whitburn, B. Whitburn, A. Hall & K. Hall |
| 2016/17 | L. Dean, B. Baker, F. Hopkins & S. Hopkins |
| 2015/16 | H. Thomas, C. Haskell, S. Stanton & S. Harvey |
| 2014/15 | G. Honeybun, K. Honeybun, L. Dean & B. Baker |
| 2013/14 | B. Baker, B. Whitburn, L. Dean & B. Whitburn |
| 2012/13 | B. Baker, B. Whitburn, L. Dean & B. Whitburn |
| 2011/12 | E. Haddleton, R. Hancock, J. Hancock & J. Hayle |
| 2010/11 | |
| 2009/10 | |
| 2008/09 | |
| 2007/08 | |
| 2006/07 | R. McCutchion, P. Watkins, P. Giles & B. Humphreys |
| 2005/06 | |
| 2004/05 | R. McCutchion, P. Watkins, P. Giles & J. Nulty |
| 2003/04 | L. Scott, B. Scott, K. Jordan & M. Watts |
| 2002/03 | S. Whitear, R. Whitear, L. House & J. House |
| 2001/02 | C. Browning, S. Browning, E. Dickens & R. Hacker |
| 2000/01 | D. Davies, L. Scott, B. Scott & R. McCutchion |
| 1999/2000 | P. Canning, K. Canning, S. White & M. White |
| 1998/99 | L. House, J. House, G. Knight & R. Matthews |
Over 55 Pairs
| Year | Winner |
|---|---|
| 2025/26 | B. Baker & L. Dean |
| 2024/25 | D. Glennerster & T. Wanklin |
| 2023/24 | B. Baker & L. Dean |
| 2022/23 | E. Gale & R. Gale |
| 2021/22 | S. Stanton & G. Rabetts |
| 2020/21 | Not played due to COVID-19 |
| 2019/20 | A. Nicoll & R. Nicoll |
| 2018/19 | R. Gale & E. Gale |
| 2017/18 | B. Whitburn & B. Whitburn |
Under 18 Singles
| Year | Winner |
|---|---|
| 2025/26 | L. White |
| 2024/25 | L. Southern |
| 2023/24 | A. Chant |
| 2022/23 | C. Hall |
| 2021/22 | J. Kley |
| 2020/21 | Not played due to COVID-19 |
| 2019/20 | M. Hall |
| 2018/19 | B. Weeks |
| 2017/18 | A. Kley |
| 2016/17 | A. Kley |
| 2015/16 | A. Kley |
| 2014/15 | A. Kley |
| 2013/14 | |
| 2012/13 | B. Riley |
| 2011/12 | |
| 2010/11 | |
| 2009/10 | |
| 2008/09 | |
| 2007/08 | D. Haynes |
| 2006/07 | B. Ford |
| 2005/06 | |
| 2004/05 | |
| 2003/04 | |
| 2002/03 | S. Graham |
| 2001/02 | C. Haskell |
| 2000/01 | C. Haskell |
| 1999/2000 | S. Graham |
| 1998/99 | R. Martin |
| 1997/98 | R. Martin |
| 1996/97 | P. Gough |
| 1995/96 | P. Gough |
| 1994/95 | M. White |
| 1993/94 | J. Carre |
| 1992/93 | M. White |
Dorset League
Evening League
Division 1
| Year | Winner | Wooden Spoon |
|---|---|---|
| 2025/26 | Hazelbury Bryan | Okeapples |
| 2024/25 | Hazelbury Bryan | Tarrant Keynston |
| 2023/24 | Hazelbury Bryan | Okeapples |
| 2022/23 | Carey | Wool |
| 2021/22 | Not played due to COVID-19 | Not played due to COVID-19 |
| 2020/21 | Not played due to COVID-19 | Not played due to COVID-19 |
| 2019/20 | Hazelbury Bryan | Keynston Cops |
| 2018/19 | Hazelbury Bryan | Flight Harriers |
| 2017/18 | Heatherland Hounds | Keynston Cops |
| 2016/17 | Heatherland Hounds | Highcliffe Knights |
| 2015/16 | Heatherland Hounds | Lychett Ash |
| 2014/15 | Hazelbury Bryan | Okeford Fitzpaine |
| 2013/14 | Wool | Holt Green |
| 2012/13 | Hazelbury Bryan | Keynston Cops |
| 2011/12 | Carey | Lychett Ash |
| 2010/11 | Hazelbury Bryan | Okeford Fitzpaine |
| 2009/10 | Flight Hawks | Wareham Trent |
| 2008/09 | Flight Harriers | Holt Green |
| 2007/08 | Carey A | Maiden Newton |
| 2006/07 | Flight Hawks | Wareham Trent |
| 2005/06 | Flight Harriers | Sturlings |
| 2004/05 | Flight Hawks | Holt Wood |
| 2003/04 | Carey A | Heatherlands B |
| 2002/03 | Carey A | Shroton |
| 2001/02 | Flight Hawks | Twynham Priory |
| 2000/01 | Carey A | Heatherlands A |
| 1999/2000 | Maiden Newton | Wareham Frome |
| 1998/99 | Maiden Newton | Holt Wood |
| 1997/98 | Heatherlands A | Wareham Frome |
| 1996/97 | Wareham A | Sturlings |
| 1995/96 | Wareham A | Flight B |
| 1994/95 | Maiden Newton | Holt A |
| 1993/94 | Flight Refuelling A | Holt B |
| 1992/93 | Wareham A | Three Legged Cross A |
| 1991/92 | Holt | Siemens Plessey |
Division 2
| Year | Winner | Wooden Spoon |
|---|---|---|
| 2025/26 | Wool Weavers | Tarrant Keynston |
| 2024/25 | Okeapples | Lychett Ash |
| 2023/24 | Hazelbury Braves | Lychett Ash |
| 2022/23 | Ensbury Eagles | Lychett Ash |
| 2021/22 | Not played due to COVID-19 | Not played due to COVID-19 |
| 2020/21 | Not played due to COVID-19 | Not played due to COVID-19 |
| 2019/20 | Sturlings | Poole Park Dolphins |
| 2018/19 | Hazelbury Barons | Poole Park Dolphins |
| 2017/18 | Holt Green | Wareham Frome |
| 2016/17 | Wool | Lychett Birch |
| 2015/16 | Okeford Fitzpaine | Kinson |
| 2014/15 | Heatherlands Hounds | West Moors Wolves |
| 2013/14 | Highcliffe Knights | Wareham Frome |
| 2012/13 | Kingfisher | Carey All Blacks |
| 2011/12 | Keynston Cops | Kinson |
| 2010/11 | Maiden Newton | Shroton Swallows |
| 2009/10 | Holt Green | Three Legged Cross |
| 2008/09 | Wool | Kinson |
| 2007/08 | Wareham Trent | Twynham Priory |
| 2006/07 | Hazelbury Bryan | Tarrant Keynston |
| 2005/06 | Okeford Fitzpaine | Highcliffe |
| 2004/05 | Holt Green | Ensbury Hawks |
| 2003/04 | Flight Harriers | Lychett Birch |
| 2002/03 | Wareham Trent | Wareham Frome |
| 2001/02 | Wool A | Heatherlands A |
| 2000/01 | Wareham Trent | BAE Christchurch |
| 1999/2000 | Carey A | Holt Wood |
| 1998/99 | Flight C | Lychett C |
| 1997/98 | Flight A | Highcliffe-on-Sea |
| 1996/97 | Wareham B | Lychett C |
| 1995/96 | Heatherlands A | Wool A |
| 1994/95 | Wool B | Sturminster Newton B |
| 1993/94 | Three Legged Cross A | Siemens Plessey B |
| 1992/93 | Maiden Newton | Siemens Plessey B |
Division 3
Coming soon...
Division 4
Coming soon...
Division 5
Coming soon...
Best Triple
| Year | Winner |
|---|---|
| 2025/26 | Hazelbury Bryan |
| 2024/25 | Hazelbury Bryan |
| 2023/24 | Hazelbury Bryan |
| 2022/23 | Carey |
| 2021/22 | Not played due to COVID-19 |
| 2020/21 | Not played due to COVID-19 |
| 2019/20 | Hazelbury Bryan |
| 2018/19 | Crossways |
| 2017/18 | Heatherland Hounds |
| 2016/17 | Heatherland Hounds |
| 2015/16 | Hazelbury Barons |
| 2014/15 | Heatherland Hounds |
| 2013/14 | Verwood Potters |
| 2012/13 | Heatherland Hounds |
| 2011/12 | |
| 2010/11 | East Christchurch |
| 2009/10 | Kingfisher |
| 2008/09 | Tarrant Keynston A |
| 2007/08 | Wareham Frome |
| 2006/07 | |
| 2005/06 | Wool |
| 2004/05 | Carey A |
| 2003/04 | Hazelbury Bryan |
| 2002/03 | Wareham Trent |
| 2001/02 | Wool A |
| 2000/01 | Shroton |
| 1999/2000 | Maiden Newton |
| 1998/99 | Flight C |
| 1997/98 | Carey |
| 1996/97 | Wareham A |
| 1995/96 | Wareham A |
| 1994/95 | Wareham A |
| 1993/94 | Three Legged Cross A |
| 1992/93 | Wareham A |
| 1991/92 | Flight Refuelling B |
Best Four
| Year | Winner |
|---|---|
| 2025/26 | Wool Weavers |
| 2024/25 | Hazelbury Bryan |
| 2023/24 | Hazelbury Bryan |
| 2022/23 | Ensbury Eagles |
| 2021/22 | Not played due to COVID-19 |
| 2020/21 | Not played due to COVID-19 |
| 2019/20 | Hazelbury Bryan |
| 2018/19 | Maiden Newton |
| 2017/18 | Maiden Newton |
| 2016/17 | Wool |
| 2015/16 | Hazelbury Barons |
| 2014/15 | Heatherland Hounds |
| 2013/14 | Heatherland Hounds |
| 2012/13 | Highcliffe Castle |
| 2011/12 | Carey |
| 2010/11 | Maiden Newton |
| 2009/10 | Kingfisher |
| 2008/09 | Tarrant Keynston A |
| 2007/08 | Wool |
| 2006/07 | Three Legged Cross |
| 2005/06 | Wool |
| 2004/05 | Flight Hawks |
| 2003/04 | Hazelbury Bryan |
| 2002/03 | Pimperne |
| 2001/02 | Carey A |
| 2000/01 | Holt Green |
| 1999/2000 | Ensbury Hawks |
| 1998/99 | Carey |
| 1997/98 | Carey |
| 1996/97 | Siemens Plessey |
| 1995/96 | |
| 1994/95 | Siemens Plessey B |
| 1993/94 | Flight Refuelling C |
| 1992/93 | Maiden Newton |
| 1991/92 | Holt |
Afternoon League
Division 1
| Year | Winner | Wooden Spoon |
|---|---|---|
| 2025/26 | Highcliffe Knights | Highcliffe Castle |
| 2024/25 | Broadstone Buzzards | |
| 2023/24 | Broadstone Buzzards | |
| 2022/23 | Broadstone Buzzards |
Division 2
| Year | Winner | Wooden Spoon |
|---|---|---|
| 2025/26 | Wareham Woods | Poole Park Dolphins |
The Dorset Open
John Hancock Australian Pairs
| Year | Winner | Plate Winner |
|---|---|---|
| 2025 | J. Knight & E. Thomas | J. Peters & L. White |
| 2024 | J. Knight & E. Thomas | F. Hergt & F. Hergt |
| 2023 | S. Stanton & B. Riley | H. Thomas & P. Gough |
| 2022 | J. Knight & E. Thomas | M. Tandy & C. Willies |
| 2021 | Not played due to COVID-19 | Not played due to COVID-19 |
| 2020 | Not played due to COVID-19 | Not played due to COVID-19 |
| 2019 | R. Armstrong & C. Page | E. Balbinski & J. Balbinski |
| 2018 | S. Stanton & B. Riley | C. Beale & M. Boraston |
| 2017 | D. Reed & C. Willies | D. Watson & C. Little |
| 2016 | M. Young & D. Winmill | |
| 2015 | C. Hopkins & T. Hopkins | |
| 2014 | A. Pinkawa & K. Pinkawa | |
| 2013 | J. Sheperd & D. Reed |
Steve White Fours
| Year | Winner | Plate Winner |
|---|---|---|
| 2025 | S. Buckett, A. McCrea, B. Pay & R. Knight | P. Southern, L. Southern, L. White & M. White |
| 2024 | B. Baker, L. Dean, C. Beale & C. Hall | S. Puttock, M. Wright, J. Bucknall & B. Pay |
| 2023 | S. Stanton, J. Knight, B. Riley & E. Thomas | M. Tandy, C. Chant, M. Hall & C. Willies |
| 2022 | J. Smith, J. Trott, S. Harvey & R. Knight | A. Shorney, M. Grange, L. Shorney & J. Grange |
| 2021 | Not played due to COVID-19 | Not played due to COVID-19 |
| 2020 | Not played due to COVID-19 | Not played due to COVID-19 |
| 2019 | A. Kley, E. Daniell, P. Hore & R. Martin | M. Boraston, C. Beale, L. Jolly & N. Waters |
| 2018 | J. Lau, S. Featherstone, M. Powell & C. Hiller | M. Boraston, C. Beale, L. Jolly & N. Waters |
| 2017 | B. Jackson, T. Harris, L. Jones & N. Evans | I. Kingdon, A. Williams, N. Evans & J. Edwards |
| 2016 | S. Puttock, M. Wright, J. Bucknall & B. Pay | C. Hopkins, T. Hopkins, F. Hopkins & S. Hopkins |
| 2015 | S. Puttock, M. Wright, J. Bucknall & B. Pay | |
| 2014 | S. Puttock, M. Wright, J. Bucknall & B. Pay | |
| 2013 | T. Jones, S. Harvey, C. Martin & L. Haddon | |
| 2012 | N. Reed, D. Sifford, J. Hoole & D. Reed |
Cyril Coakes Award - For services to Dorset Short Mat Bowls
| Year | Winner |
|---|---|
| 2026 | S. Stanton, E. Thomas, J. Knight & B. Riley |
| 2025 | |
